Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Boys Basketball Summer Practice | Tri-unity Main Gym | . | |||
(H) | Boys Basketball Summer Practice | Tri-unity Main Gym | . | |||
(H) | High School Boys Basketball Open Gym | Tri-unity Main Gym | . | |||
(H) | High School Boys Basketball Open Gym | Tri-unity Main Gym | . | |||
(H) | High School Boys Basketball Open Gym | Tri-unity Main Gym | . | |||
(H) | High School Boys Basketball Open Gym | Tri-unity Main Gym | . | |||
(H) | High School Boys Basketball Open Gym | Tri-unity Main Gym | . | |||
(H) | High School Boys Basketball Open Gym | Tri-unity Main Gym | . | |||
(H) | High School Boys Basketball Open Gym | Tri-unity Main Gym | . | |||
(H) | High School Boys Basketball Open Gym | Tri-unity Main Gym | . | |||
(H) | High School Boys Basketball Open Gym | Tri-unity Main Gym | . | |||
(H) | High School Boys Basketball Open Gym | Tri-unity Main Gym | . | |||
(H) | Practice | Tri-unity Main Gym | Cancelled | . | ||
(H) | Practice | Tri-unity Main Gym | Cancelled | . | ||
(H) | Practice | Tri-unity Main Gym | Cancelled | . | ||
(H) | Practice | Tri-unity Main Gym | Cancelled | . | ||
(H) | Practice | Tri-unity Main Gym | Cancelled | . | ||
(H) | Practice | Tri-unity Main Gym | Cancelled | . | ||
(H) | Practice | Tri-unity Main Gym | Cancelled | . | ||
(H) | Practice | Tri-unity Main Gym | Cancelled | . | ||
(H) | Practice | Tri-unity Main Gym | Cancelled | . | ||
(H) | Practice | Tri-unity Main Gym | Cancelled | . | ||
(H) | Practice | Tri-unity Main Gym | Cancelled | . | ||
(H) | Practice | Tri-unity Main Gym | Cancelled | . | ||
(H) | Practice | Tri-unity Main Gym | Cancelled | . | ||
(H) | Practice | Tri-unity Main Gym | Cancelled | . | ||
(H) | Practice | Tri-unity Main Gym | Cancelled | . | ||
(H) | Practice | Tri-unity Main Gym | Cancelled | . | ||
(H) | Practice | Tri-unity Main Gym | Cancelled | . | ||
(H) | Practice | Tri-unity Main Gym | . | |||
(H) | Practice | TCS Gym Court 1 | . | |||
(H) | Practice | TCS Gym Court 1 | . | |||
(H) | Practice | TCS Gym Court 1 | . | |||
(H) | Practice | TCS Gym Court 1 | . | |||
(H) | Practice | TCS Gym Court 1 | . | |||
(H) | vs Western Michigan Christian HS | Tri-unity Main Gym | Cancelled | . | ||
(H) | Practice | TCS Gym Court 1 | . | |||
(H) | Practice | TCS Gym Court 1 | . | |||
(H) | Practice | TCS Gym Court 1 | . | |||
(H) | Practice | TCS Gym Court 1 | . | |||
(H) | Practice | TCS Gym Court 1 | . | |||
(A) | vs Godwin Heights Public Schools | Godwin Heights HS | Cancelled | . | ||
(H) | Practice | TCS Gym Court 1 | . | |||
(H) | Practice | TCS Gym Court 1 | . | |||
(H) | Practice | TCS Gym Court 1 | Cancelled | . | ||
(H) | Practice | TCS Gym Court 1 | . | |||
(A) | vs NorthPointe Christian HS | Northpointe Christian High School | Cancelled | . | ||
(H) | Practice | TCS Gym Court 1 | . | |||
(A) | vs West Michigan Aviation Academy | West Michigan Aviation Academy | Cancelled | . | ||
(H) | Practice | TCS Gym Court 1 | . | |||
(H) | vs Covenant Christian HS | Tri-unity Main Gym | . | |||
(H) | Practice | TCS Gym Court 1 | . | |||
(H) | Practice | TCS Gym Court 1 | . | |||
(A) | vs Godwin Heights Public Schools | Godwin Heights HS | . | |||
(H) | vs Fruitport Calvary Christian Schools | Tri-unity Main Gym | . | |||
(H) | vs Kelloggsville HS | Tri-unity Main Gym | . | |||
(H) | vs Heritage Christian Academy | Tri-unity Main Gym | Cancelled | . | ||
(H) | Practice | TCS Gym Court 1 | . | |||
(H) |
vs Black River Public School
Homecoming Night |
Tri-unity Main Gym | . | |||
(H) | Practice | Tri-unity Main Gym | . | |||
(H) | Practice | TCS Gym Court 1 | . | |||
(H) | Practice | TCS Gym Court 1 | . | |||
(H) | vs Potter's House HS | Tri-unity Main Gym | . | |||
(H) | Practice | TCS Gym Court 1 | . | |||
(A) | vs West Michigan Aviation Academy | West Michigan Aviation Academy | . | |||
(H) | Practice | TCS Gym Court 1 | . | |||
(A) | vs Calvary Schools of Holland | Holland Civic Center | . | |||
(A) | vs Orchard View HS | Orchard View High School | . | |||
(H) | Practice | TCS Gym Court 1 | . | |||
(A) | vs Zion Christian School | Zion Christian School | . | |||
(H) | Practice | TCS Gym Court 1 | Cancelled | . | ||
(H) | vs Grand River Preparatory HS | Tri-unity Main Gym | Cancelled | . | ||
(A) | vs NorthPointe Christian HS | Northpointe Christian High School | Cancelled | . | ||
(H) | Practice | TCS Gym Court 1 | Cancelled | . | ||
(A) | vs Wellsprings Prep HS | Wellsprings Prep High School | Cancelled | . | ||
(H) | Practice | TCS Gym Court 1 | . | |||
(H) |
vs Western Michigan Christian HS
SENIOR NIGHT |
Tri-unity Main Gym | Cancelled | . | ||
(H) | Practice | TCS Gym Court 1 | Cancelled | . | ||
(H) |
vs Western Michigan Christian HS
SENIOR NIGHT |
Tri-unity Main Gym | Cancelled | . | ||
(A) | vs Calvin Christian HS | Calvin Christian High School | Cancelled | . | ||
(H) |
vs Heritage Christian Academy
District Tournament Game |
Tri-unity Main Gym | . |
https://triunityathletics.org