Boys Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Boys Cross Country Practice | Tri-unity Christian School | . | |||
(H) | PRACTICE | Tri-unity Christian School | . | |||
(H) | PRACTICE | Tri-unity Christian School | . | |||
(H) | PRACTICE | Tri-unity Christian School | . | |||
(H) | PRACTICE | Tri-unity Christian School | . | |||
(H) | PRACTICE | Tri-unity Christian School | . | |||
(H) | PRACTICE | ResLife Parking Lot | . | |||
(H) | PRACTICE | Tri-unity Christian School | . | |||
(H) | PRACTICE | Tri-unity Christian School | . | |||
(H) | PRACTICE | Tri-unity Christian School | . | |||
(H) | PRACTICE | Tunnel Park | . | |||
(H) | PRACTICE | Tri-unity Christian School | . | |||
(H) | PRACTICE | Tri-unity Christian School | . | |||
(A) |
vs Multiple Opponents
Alliance League Jamboree |
Johnson Park | . | |||
(H) | PRACTICE | Tri-unity Christian School | . | |||
(A) |
vs Multiple Opponents
Union Red Hawk Invite |
Richmond Park | . | |||
(H) | Practice | Tri-unity Christian School | . | |||
(H) | PRACTICE | Tri-unity Christian School | . | |||
(H) | PRACTICE | Tri-unity Christian School | . | |||
(H) | PRACTICE | Tri-unity Christian School | . | |||
(A) |
vs Multiple Opponents
Alliance League Jamboree |
Fruitport Calvary Schools | . | |||
(A) |
vs Multiple Opponents
Autumn Sunrise |
Heritage Christian School | . | |||
(H) | PRACTICE | Tri-unity Christian School | . | |||
(H) | PRACTICE | Tri-unity Christian School | . | |||
(A) |
vs Multiple Opponents
Alliance League Jamboree |
Calvary - Holland Soccer Field | . | |||
(H) | PRACTICE | Tri-unity Christian School | . | |||
(H) | PRACTICE | Tri-unity Christian School | . | |||
(A) |
vs Multiple Opponents
Pre-Regional Meet |
Gezon Parkway Athletic Soccer Field | . | |||
(H) | PRACTICE | Tri-unity Christian School | . | |||
(H) | PRACTICE | Tri-unity Christian School | . | |||
(H) | PRACTICE | Tri-unity Christian School | . | |||
(A) |
vs Multiple Opponents
MHSAA CC Regional Meet |
Allendale High School | . |
https://triunityathletics.org