Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Black River Public School | Tri-unity Soccer Field | . | |||
(A) | vs Hudsonville Hornets Homeschool | TBA | . | |||
(A) | vs Zion Christian School | . | ||||
(H) | vs Grand River Preparatory HS | Tri-unity Soccer Field | . | |||
(A) | vs Potter's House HS | TBA | . | |||
(A) | vs Heritage Christian School | TBA | . | |||
(H) | vs Wellsprings Prep HS | Tri-unity Soccer Field | . | |||
(H) | vs West Michigan Aviation Academy | Tri-unity Soccer Field | . | |||
(A) | vs Fruitport Calvary Christian Schools | Fruitport Calvary Schools | . | |||
(H) | vs Calvary Schools of Holland | Tri-unity Soccer Field | . |
https://triunityathletics.org