Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | JV Volleyball Practice | TCS Gym Court 1 | . | |||
(H) | JV Volleyball Practice | TCS Gym Court 1 | . | |||
(H) | JV Volleyball Practice | Heritage Park | . | |||
(H) | JV Volleyball Practice | Heritage Park | . | |||
(H) | JV Girls Volleyball Practice | Heritage Park | Cancelled | . | ||
(H) | JV Volleyball Practice | Heritage Park | . | |||
(H) | JV Volleyball Practice | Heritage Park | . | |||
(H) | JV Volleyball Practice | Tri-unity Soccer Field | . | |||
(H) | vs Western Michigan Christian HS | Tri-unity Main Gym | Cancelled | . | ||
(H) | JV Volleyball Practice | Tri-unity Soccer Field | . | |||
(A) | vs Muskegon Catholic Schools | Muskegon Catholic Central HS | Cancelled | . | ||
(H) | JV Volleyball Practice | TCS Gym Court 1 | . | |||
(H) | JV Volleyball Practice | TCS Gym Court 1 | . | |||
(H) | JV Volleyball Practice | TCS Gym Court 1 | . | |||
(H) | JV Volleyball Practice | TCS Gym Court 1 | . | |||
(H) | vs Godwin Heights Public Schools | Tri-unity Main Gym | . | |||
(H) | JV Volleyball Practice | TCS Gym Court 1 | . | |||
(A) | vs West Michigan Aviation Academy | West Michigan Aviation Academy | . | |||
(H) | JV Volleyball Practice | TCS Gym Court 1 | Cancelled | . | ||
(A) |
vs Multiple Opponents
Godwin Invitational |
Godwin Heights HS | Cancelled | . | ||
(A) | vs Saranac HS | Saranac High School | Cancelled | . | ||
(A) | vs Saranac HS | Cancelled | . | |||
(H) | vs Fruitport Calvary Christian Schools | Tri-unity Main Gym | . | |||
(H) | JV Volleyball Practice | TCS Gym Court 1 | . | |||
(H) |
vs Multiple Opponents
Tri-Match Crossroads /Martin |
Tri-unity Main Gym | Cancelled | . | ||
(H) | JV Volleyball Practice | TCS Gym Court 1 | . | |||
(A) |
vs Multiple Opponents
Saranac Invite |
Cancelled | . | |||
(H) | vs Western Michigan Christian HS | Tri-unity Main Gym | . | |||
(A) | vs Black River Public School | Holland Black River MS /HS Gym | . | |||
(H) | JV Volleyball Practice | TCS Gym Court 1 | . | |||
(H) | vs Wellsprings Prep HS | Tri-unity Main Gym | . | |||
(H) | JV Volleyball Practice | TCS Gym Court 1 | . | |||
(H) | JV Volleyball Practice | TCS Gym Court 1 | . | |||
(H) | vs Grand River Preparatory HS | Tri-unity Main Gym | . | |||
(H) | JV Volleyball Practice | TCS Gym Court 1 | . | |||
(A) |
vs Multiple Opponents
Fruitport Calvary Invite |
Fruitport Calvary Schools | . | |||
(H) | JV Volleyball Practice | TCS Gym Court 1 | . | |||
(A) | vs Potter's House HS | Potters House School | . | |||
(H) | JV Volleyball Practice | TCS Gym Court 1 | . | |||
(H) | vs Heritage Christian Academy | Tri-unity Main Gym | . | |||
(H) | JV Volleyball Practice | TCS Gym Court 1 | . | |||
(A) | vs Muskegon Catholic Schools | Muskegon Catholic Central HS | . | |||
(H) | vs Zion Christian School | Tri-unity Main Gym | . | |||
(H) | JV Volleyball Practice | TCS Gym Court 1 | . | |||
(A) |
vs Black River Public School
Tri-match Black River & Holland Calvary |
Holland Black River MS /HS Gym | . | |||
(H) | vs Martin Public Schools | Tri-unity Main Gym | . | |||
(H) | JV Volleyball Practice | TCS Gym Court 1 | . | |||
(H) | JV Volleyball Practice | TCS Gym Court 1 | . | |||
(A) |
vs Multiple Opponents
Tri-match Revenna /Kelloggsville |
Kelloggsville High School | . | |||
(A) | vs NorthPointe Christian HS | Northpointe Christian High School | Cancelled | . |
https://triunityathletics.org