Girls Middle School Soccer - Girls Middle School Soccer Spring 2017-18
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Tri-unity High School - Commons | . | |||
(H) | Practice | Tri-unity High School - Commons | . | |||
(H) | Practice | Tri-unity High School - Commons | . | |||
(H) | Practice | Tri-unity High School - Commons | . | |||
(H) | Practice | Tri-unity High School - Commons | . | |||
(H) | Practice | Tri-unity High School - Commons | . | |||
(H) | vs The Potter's House Christian | Georgetown Soccer Field | . | |||
(H) | Practice | Gezon Parkway Athletic Football Field | . | |||
Team Pictures | Adams Christian School | . | ||||
(H) | vs Holland Black River | Adams Christian School | . | |||
(A) | vs Zion Christian School | Zion Christian School | Postponed | . | ||
(A) | vs Zion Christian School | Zion Christian School | . | |||
(H) | vs Fruitport Calvary Christian Schools | Adams Christian School | . | |||
(A) | vs Heritage Christian-Kal | . | ||||
(H) | Practice | Gezon Parkway Athletic Football Field | . | |||
(A) | vs Hope Academy of West Michigan | Salvation Army Kroc Center | Postponed | . | ||
(A) | vs Tri-County MS | Cancelled | . | |||
(H) | Practice | Gezon Parkway Athletic Football Field | . | |||
(H) | Practice | Gezon Parkway Athletic Football Field | . | |||
(A) | vs Hudsonville Hornets | Georgetown Soccer Field | . | |||
(H) | vs Algoma Christian School | Adams Christian School | . | |||
(H) | Practice | Gezon Parkway Athletic Football Field | . | |||
(H) | Practice | Gezon Parkway Athletic Football Field | . | |||
(A) | vs Holland Black River | Holland Black River | . |
https://triunityathletics.org