Girls Freshman Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Freshman Volleyball Practice | TCS Gym Court 2 | . | |||
(H) | Freshman Volleyball Practice | TCS Gym Court 2 | . | |||
(H) | Freshman Volleyball Practice | Heritage Park | . | |||
(H) | Freshman Volleyball Practice | Heritage Park | . | |||
(H) | Freshman Volleyball Practice | Heritage Park | Cancelled | . | ||
(H) | Freshman Volleyball Practice | Heritage Park | . | |||
(H) | Freshman Volleyball Practice | Heritage Park | . | |||
(H) | Freshman Volleyball Practice | Tri-unity Soccer Field | . | |||
(H) | vs Western Michigan Christian HS | Tri-unity Main Gym | Cancelled | . | ||
(H) | Freshman Volleybal Practice | Tri-unity Soccer Field | . | |||
(H) | Freshman Volleyball Practice | TCS Gym Court 2 | . | |||
(H) | Practice | Tri-unity Main Gym | . | |||
(H) | vs Potter's House HS | Tri-unity Main Gym | Cancelled | . | ||
(H) | Freshman Volleyball Practice | TCS Gym Court 2 | . | |||
(H) | Freshman Volleyball Practice | TCS Gym Court 2 | . | |||
(H) | vs Godwin Heights Public Schools | Tri-unity Main Gym | . | |||
(H) | Freshman Volleyball Practice | TCS Gym Court 2 | . | |||
(A) | vs Rivertown Christian Volleyball | Rivertown Christian Gym | . | |||
(H) | Freshman Volleyball Practice | TCS Gym Court 2 | Cancelled | . | ||
(A) | vs Saranac HS | Saranac High School | Cancelled | . | ||
(H) | Freshman Volleyball Practice | TCS Gym Court 2 | . | |||
(H) | Freshman Volleyball Practice | TCS Gym Court 2 | . | |||
(H) | Freshman Volleyball Practice | TCS Gym Court 2 | . | |||
(A) |
vs Multiple Opponents
Covenant Christian Invite |
Covenant HS | . | |||
(H) | vs Western Michigan Christian HS | Tri-unity Main Gym | . | |||
(A) | vs Black River Public School | Holland Black River MS /HS Gym | Cancelled | . | ||
(H) | Freshman Volleyball Practice | TCS Gym Court 2 | . | |||
(H) | vs Sparta HS | Tri-unity Main Gym | . | |||
(H) | Freshman Volleyball Practice | TCS Gym Court 2 | . | |||
(H) | Freshman Volleyball Practice | TCS Gym Court 2 | . | |||
(A) |
vs Multiple Opponents
Tri-match PH/@ Kville |
Kelloggsville High School | . | |||
(H) | Freshman Volleyball Practice | TCS Gym Court 2 | . | |||
(H) | Freshman Volleyball Practice | TCS Gym Court 2 | . | |||
(A) | vs Potter's House HS | Potters House School | . | |||
(H) | Freshman Volleyball Practice | TCS Gym Court 2 | . | |||
(H) | vs Black River Public School | Tri-unity Main Gym | . | |||
(H) | Freshman Volleyball Practice | TCS Gym Court 2 | . | |||
(H) | Freshman Volleyball Practice | TCS Gym Court 2 | . | |||
(H) | vs Fremont HS | Tri-unity Main Gym | . | |||
(H) | Freshman Volleyball Practice | TCS Gym Court 2 | . | |||
(H) | vs South Haven HS | Tri-unity Main Gym | Cancelled | . | ||
(H) | Freshman Volleyball Practice | TCS Gym Court 2 | . | |||
(H) | Freshman Volleyball Practice | TCS Gym Court 2 | . | |||
(H) | Freshman Volleyball Practice | TCS Gym Court 2 | . | |||
(A) | vs Wellsprings Prep HS | Wellsprings Prep High School | . |
https://triunityathletics.org