Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Maple HIll Golf Course | Cancelled | . | ||
(H) | Practice | Maple HIll Golf Course | Cancelled | . | ||
(A) | vs Fruitport Calvary Christian Schools | Oakridge Golf Course | Cancelled | . | ||
(H) | Practice | Maple HIll Golf Course | Cancelled | . | ||
(A) |
vs Multiple Opponents
Eagle's Invitational |
The Falls at Barber Creek | Cancelled | . | ||
(H) | Practice | Maple HIll Golf Course | Cancelled | . | ||
(H) | vs Covenant Christian HS | Maple HIll Golf Course | Cancelled | . | ||
(H) | Practice | Maple HIll Golf Course | Cancelled | . | ||
(A) |
vs Multiple Opponents
Tri-match GR Christian / Holland Christian |
Quail Ridge Golf Club | Cancelled | . | ||
(H) | Practice | Maple HIll Golf Course | Cancelled | . | ||
(H) | vs Fruitport Calvary Christian Schools | Maple HIll Golf Course | Cancelled | . | ||
(H) | Practice | Maple HIll Golf Course | Cancelled | . | ||
(A) | vs Hastings HS | The Legacy at Hastings | . | |||
(H) | Practice | Maple HIll Golf Course | . | |||
(A) |
vs Multiple Opponents
Christian School Invitational |
Chase Hammond CC | . | |||
(H) | vs Grand Rapids Union HS | Maple HIll Golf Course | . | |||
(H) | Practice | Maple HIll Golf Course | . | |||
(A) | vs Covenant Christian HS | Mines Golf Course | . | |||
(H) | Practice | Maple HIll Golf Course | . | |||
(H) | Practice | Maple HIll Golf Course | . | |||
(H) | vs Kelloggsville HS | Maple HIll Golf Course | . | |||
MHSAA Golf Regional 18 Hole Tournament | Pine view Golf Course | . |
https://triunityathletics.org