Girls Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | High Point Community Church | . | |||
(A) | vs Zion Christian School | Zion Christian School | Cancelled | . | ||
(A) | vs Zion Christian School | Zion Christian School | Cancelled | . | ||
(H) | Practice | High Point Community Church | . | |||
(H) | Practice | High Point Community Church | . | |||
(A) |
vs Zion Christian School
4:00 & 5:00 Games w/Zion & FCC |
Zion Christian School | . | |||
(A) | vs Potters House MS, The | Potters House Middle School | . | |||
(A) | vs Black River Public School | Holland Black River MS /HS Gym | Cancelled | . | ||
(A) | vs Fruitport Calvary Christian Schools | Fruitport Calvary Schools | . | |||
(H) | Practice | High Point Community Church | . | |||
(A) | vs Calvary Schools of Holland | Camp Geneva ARC Center | . | |||
(H) | vs Zion Christian School | Tri-unity Main Gym | . | |||
(A) | vs Potters House MS, The | Potters House Middle School | . | |||
(H) | Practice | High Point Community Church | . | |||
(H) | Practice | Tri-unity Main Gym | . | |||
(H) | vs Black River Public School | Tri-unity Main Gym | Cancelled | . | ||
(H) | Practice | High Point Community Church | . | |||
(H) | vs Calvary Schools of Holland | Tri-unity Main Gym | . |
https://triunityathletics.org