Girls Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Park Center Lanes | . | |||
(H) | Practice | Park Center Lanes | . | |||
(H) | Practice | Park Center Lanes | . | |||
(H) | Practice | Park Center Lanes | . | |||
(H) | Practice | Park Center Lanes | . | |||
(H) | Practice | Park Center Lanes | . | |||
(H) | Practice | Park Center Lanes | . | |||
(H) | Practice | Park Center Lanes | . | |||
(H) | Practice | Park Center Lanes | . | |||
(H) | Practice | Park Center Lanes | . | |||
(A) | vs Calvin Christian HS | Fairlanes Bowling Center | . | |||
(H) | Practice | Park Center Lanes | . | |||
(A) | vs Godwin Heights Public Schools | Paragon Lanes | . | |||
(H) | Practice Cancelled do to weather | Park Center Lanes | Cancelled | . | ||
(H) | Practice | Park Center Lanes | . | |||
(H) | vs Grand Rapids Catholic Central | Park Center Lanes | . | |||
(H) | Practice | Park Center Lanes | . | |||
(H) | vs Lee HS | Park Center Lanes | . | |||
Bowling Team Pictures | Tri-unity School Auditorium | . | ||||
(H) | Practice | Park Center Lanes | . | |||
(H) | Practice | Park Center Lanes | . | |||
(H) | vs NorthPointe Christian HS | Park Center Lanes | . | |||
(H) | Practice | Park Center Lanes | . | |||
(H) | Practice | Park Center Lanes | . | |||
(A) | vs Potter's House HS | Park Center Lanes | . | |||
(H) | Practice | Park Center Lanes | . | |||
(H) | vs Calvin Christian HS | Park Center Lanes | . | |||
(H) | Practice | Park Center Lanes | . | |||
(H) | vs Lee HS | Park Center Lanes | . | |||
(H) | Practice | Park Center Lanes | . | |||
(H) | Practice | Park Center Lanes | . | |||
(H) | Practice | Park Center Lanes | . | |||
(H) | Practice | Park Center Lanes | . | |||
(H) | vs Potter's House HS | Park Center Lanes | . | |||
(H) | Practice | Park Center Lanes | . | |||
(H) | Practice | Park Center Lanes | . | |||
MHSAA Tournament Date | TBA | . | ||||
MHSAA Tournament Date | TBA | . |
https://triunityathletics.org